Special Shares (16010)
This account offers the highest rate of interest (paid twice yearly), on balances in the top tiers, and still gives you access to your savings. Withdrawals up to £100,000 can be made on demand (higher amounts require one day's written notice), subject to sixty days' loss of interest on the amount withdrawn. However, the penalty is waived if the balance remaining after the withdrawal is not less than £10,000, or if you give sixty days' written notice of withdrawal.
| GROSS AER | GROSS | NET | |
|---|---|---|---|
| For investments of £100,000 or more | 5.27% (5.52%) | 5.20% (5.45%) | 4.16% (4.36%) |
| For investments of £75,000 or more | 5.11% (5.37%) | 5.05% (5.30%) | 4.04% (4.24%) |
| For investments of £40,000 or more | 4.64% (4.90%) | 4.59% (4.84%) | 3.67% (3.87%) |
| For investments of £25,000 or more | 4.26% (4.52%) | 4.22% (4.47%) | 3.38% (3.58%) |
| For investments of £10,000 or more | 3.68% (3.94%) | 3.65% (3.90%) | 2.92% (3.12%) |
| For investments of £500 or more | 3.12% (3.38%) | 3.10% (3.35%) | 2.48% (2.68%) |
| TERMS | |||
|
£500 minimum. Sixty days' written notice of withdrawal with full interest. Withdrawals at one day's written notice with sixty days' loss of interest on sum withdrawn. Withdrawals may be made at one day's written notice and without penalty provided the balance REMAINING in the account after withdrawal is not less than £10,000. |
|||