Monthly Income Shares (12010)
Summary Box – Key Product Information for Our Savings Accounts
For those who need a regular monthly income. Interest is paid by the 10th of each month. Withdrawals may be made at thirty days' written notice, or at one day's written notice with thirty days' loss of interest on the amount withdrawn.
| GROSS AER | GROSS | NET | |
|---|---|---|---|
| For investments of £40,000 or more | 1.21% (1.56%) | 1.20% (1.55%) | 0.96% (1.24%) |
| For investments of £25,000 or more | 0.84% (1.20%) | 0.84% (1.19%) | 0.67% (0.95%) |
| For investments of £10,000 or more | 0.20% (0.55%) | 0.20% (0.55%) | 0.16% (0.44%) |
| For investments of £2,500 or more | 0.10% (0.35%) | 0.10% (0.35%) | 0.08% (0.28%) |
| TERMS | |||
|
£2,500 minimum. Interest is paid monthly by the 10th day of each month. Thirty days' written notice of withdrawal with full interest. Withdrawals at one day's written notice with thirty days' loss of interest on sum withdrawn. |
|||