Easy Access Account (19010, 11010, 14010 or 18010)
To simplify our account portfolio, this account superseded our Instant Access, Ordinary Shares and Thrift Shares accounts, assuming the benefits of each. It provides penalty
free, instant access to your funds, and larger investments
benefit from higher interest.
As our cheques can be made payable to third parties if required, this
account is ideal to use for paying your bills.
Interest is paid twice yearly and can be credited to your account, sent to
you, or sent direct to your bank.
New account holders must invest and maintain a minimum balance of £10 to
avoid closure.
Rates from 1st February 2010 (Previous rates to 31/01/2010 are shown in brackets)
| GROSS AER | GROSS | NET | |
| For investments of £25,000 or more | 0.70% (1.05%) | 0.70% (1.05%) | 0.56% (0.84%) |
| For investments of £10,000 or more | 0.20% (0.55%) | 0.20% (0.55%) | 0.16% (0.44%) |
| For investments of £2,500 or more | 0.10% (0.35%) | 0.10% (0.35%) | 0.08% (0.28%) |
| For investments of £500 or more | 0.10% (0.25%) | 0.10% (0.25%) | 0.08% (0.20%) |
| Up to £500 | 0.10% (0.20%) | 0.10% (0.20%) | 0.08% (0.16%) |
| TERMS | |||
|
New accounts £10 minimum. Penalty free withdrawals. |
|||